Gold
Presentation Expectation:
Completed P&SS | Partner Presentation
Training Description:
As a Gold Partner, you will receive four 25 minute sessions with the Sales Team on Thursday, Nov. 5
Set Up Time: None, you will be rotating between rooms. All materials must be easily carried between rooms.
Agenda Rotation Schedule:
Coming Soon
Recommended Presentation Flow
-
One Team. Winning Together
-
Why Customers Are Buying This Solution Today
-
How Zones + [partner] Win Together
-
Customer Success Story #1
-
How the Opportunity Was Found, Built, Won & Delivered
-
Business Outcomes & Expansion Opportunities
-
Customer Success Story #2
-
The Winning Team
-
How Sellers Can Replicate This Motion
-
Q&A
Agenda
| Thursday | ||||||||
| GROUP | West ITS | East ITS | Central ITS | GAM/ENT/ MM |
Inside | HC | PS | Other |
| 8:30am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9:00am | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 |
| 9:30am | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 |
| 10:00am | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 |
| 10:30am | ||||||||
| 11:00am | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 |
| 11:30am | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 |
| 12:00pm | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 |
| 12:30pm | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1:00pm | ||||||||
| 1:30pm | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 2:00pm | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 |
| 2:30pm | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 |
| 3:00pm | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 |
| 3:30pm | ||||||||
| 4:00pm | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 |
| 4:30pm | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 |
| 5:00pm | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 |
| 5:30pm | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Partner
| INTEL | 1 |
| DELL CORPORATION | 2 |
| HP Inc | 3 |
| LOGITECH | 4 |
| SAMSUNG ELECTRONICS AMERICA | 5 |
| ADOBE SYSTEMS | 6 |
| AVANT COMMUNICATIONS LLC | 7 |
| EATON CORPORATION | 8 |
| TRIPP LITE BY EATON | 9 |
| ZEBRA TECHNOLOGIES CORPORATION | 10 |
| JAMF SOFTWARE | 11 |
| ADVANCED MICRO DEVICES, INC | 12 |
| HP ENTERPRISE | 13 |
| ACTIVATIONS | 14 |
| GOOGLE LLC | 15 |
| ORACLE | 16 |